ENVIRONMENTAL AND SOCIAL IMPACT ASSESSMENT
Earthcare Services provides comprehensive Environmental and Social Impact Assessments (ESIA) to help clients identify, evaluate, and manage the potential environmental and social effects of their projects. Our team conducts thorough baseline studies, stakeholder consultations, and risk analyses to ensure that projects comply with national regulations and international best practices. By integrating environmental, social, and economic considerations, we help clients make informed decisions that balance development goals with the protection of ecosystems and community well-being.
Through our ESIA process, Earthcare not only identifies potential negative impacts but also develops practical mitigation and monitoring strategies. We work closely with project developers, regulators, and local communities to promote sustainable development, enhance social benefits, and minimize adverse effects. Our goal is to ensure that projects proceed responsibly, supporting long-term environmental stewardship and social responsibility while safeguarding the interests of all stakeholders.
Experience in Conducting Environmental and Social Impact Assessment
(Just a Few mentioned)
| Assignment name | Client | Year |
| Environmental and Social Impact assessment for the proposed construction of cattle yard and laying of a water pipeline at the Pardamat Conservation Area in Masai Mara, Narok County | Maasai Mara Wildlife Conservancies Association (MMWCA) | January 2020 |
| Environmental Impact Assessment for The Proposed Kandili Camp Within Leopard Gorge Conservancy Within the Mara Ecosystem, Narok County | Kandili Camp Limited | January 2015 |
| Environmental and Social Impact Assessment for the proposed Uaso Narok Forest Camp (now The Panari Resort Nyahururu) within Uaso Narok Forest, South Marmanet Forest block, Laikipia County | Panari Investments Limited | May 2014 |
| Environmental Impact Assessment for the Proposed Taifa Gas Limited Liquified Petroleum Gas and refilling plants countrywide (Nanyuki, Nakuru, Eldoret, Kisumu, Thika, Elementaita, Kilifi, Bungoma, Kisii among other areas) | Taifa Gas Limited | Ongoing |
| Environmental and Social Impact Assessment Comprehensive Project Report for The Proposed 180 Metric Tonnes Liquefied Petroleum Gas Storage and Refilling Plant Project on Land Reference Number: 9409/657 (9409/2/659) In Maritati Timau, Buuri West Sub – County, Meru County | Bansi Shantilal Shah | March 2022 |
| Environmental And Social Impact Assessment Comprehensive Project Report for The Proposed Liquefied Petroleum Gas Refilling Plant Project on Land Reference Numbers: 12648/187 (Original Number: 12648/117/2) And 12648/116 (Original Number: 12648/106/11) in Mavoko Sub – County, Machakos County | Serene Heights Investments LLP | October 2021 |
| Comprehensive Environmental Impact Assessment Report for The Proposed Dormitory Block and Associated Amenities for Nova Pioneer School Located on Unit Number 1bc- 1 Forming Part of Plot L.R. No 28867/1 Within Tatu City In Kiambu County | Nova Academies Tatu City Property Limited Subcontracted by Pharos Architects | December 2022 |
| Environmental Impact Assessment for the proposed extension of the tuition block at Sunshine Educational Center | Sunshine Educational Trust subcontracted by Tej Architects | July 2021 |
| Environmental Impact Assessment for the proposed Nice Place leadership training Centre (Rescue Center and Girls Academy) | AMREF Health Africa in Kenya | October,2019 |
Ready to Build Responsibly and Sustainably?
Partner with Earthcare for expert environmental consultancy and sustainable construction solutions that turn your vision into measurable environmental impact.
We are a trusted multi-disciplinary consultancy firm providing innovative, sustainable, and client-focused solutions across the public, non-governmental, and private sectors.
Contact
Earthcare Services Limited © 2026